TR691

Feature:
Special tread compound, “~” shape deep block tread pattern design, open and wide grooves design with stone ejector

Advantage:
Improved compound tear&cut resistance under of road condition, create big biting edges for traction under, reduce heat accumulation and prevent stone pinching

Benefit:
Long life and wear, excellent traction and control, mileage and groove bottom cut resistance

Specifications

Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
12.00R24 158/155J 18 8.5 8.50V,9.00 315 1238 572 4250/9370 3875/8540 830 120 26
12.00R24 160/157F 20 8.5 8.50V,9.00 315 1238 572 4500/9921 4125/9094 900 131 26
12.00R24 160/157F 20 8.5 8.50V,9.00 315 1238 572 4500/9921 4125/9094 900 131 31
12R22.5 150/147L 16 9 8.25 300 1096 504 3350/7390 3075/6780 830 120 19.5
12R22.5 152/149K 18 9 8.25 300 1096 504 3550/7830 3250/7160 930 135 19.5


TR691E

Feature:
Excellent traction and durability
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
8.25R16LT 128/124K 16 6.50H 6.00G,6.50 235 865 397 1800/3970 1600/3525 770 112 15
10.00R20 146/143K 16 7.5 7.50V,8.00 278 1065 486 3000/6610 2725/6005 830 120 19
10.00R20 149/146K 18 7.5 7.50V,8.00 278 1065 486 3250/7160 3000/6610 930 135 19
11.00R20 150/147K 16 8 8.50,8.00V 293 1096 499 3350/7390 3075/6780 830 120 19.5
11.00R20 152/149K 18 8 8.50,8.00V 293 1096 499 3550/7830 3250/7160 930 135 19.5
12.00R20 152/149K 16 8.5 8.50V,9.00 315 1136 516 3550/7830 3250/7160 760 110 20
12.00R20 154/151K 18 8.5 8.50V,9.00 315 1136 516 3750/8270 3450/7610 830 120 20
12.00R20 156/153J 20 8.5 8.50V,9.00 315 1136 516 4000/8820 3650/8050 900 131 20
12.00R20 158/155G 22 8.5 8.50V,9.00 315 1136 516 4250/9370 3875/8540 970 141 20
12.00R20 158/155E 22 8.5 8.50V,9.00 315 1136 516 4250/9370 3875/8540 970 141 20
13.00R20 158/155G 18 9 9 340 1189 538 4250/9350 3875/8550 790 115 22
14.00R20 164/161F 20 10 10 375 1253 565 5000/11000 4625/10200 790 115 22
11R22.5 144/142K 14 8.25 7.5 279 1065 491 2800/6175 2650/5840 720 105 19
11R22.5 146/143K 16 8.25 7.5 279 1065 491 3000/6610 2725/6005 830 120 19
11R22.5 148/145K 16+ 8.25 7.5 279 1065 491 3150/6940 2900/6395 850 125 19
295/80R22.5 152/148K 16 9 8.25 298 1050 487 3550/7825 3150/6945 850 125 19
295/80R22.5 152/149J 18 9 8.25 298 1050 487 3550/7825 3250/7160 900 130 19


TR691-JS

Feature:
Excellent traction and durability
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
9.00R20 144/142F 16 7 7.00T,7.50 259 1030 471 2800/6175 2650/5840 900 130 23
10.00R20 149/146F 18 7.5 7.50V,8.00 278 1065 486 3250/7160 3000/6610 930 135 24.5
11.00R20 150/147F 16 8 8.50,8.00V 293 1096 499 3350/7390 3075/6780 830 120 25
11.00R20 152/149F 18 8 8.50,8.00V 293 1096 499 3550/7830 3250/7160 930 135 25
12.00R20 154/151F 18 8.5 8.50V,9.00 315 1136 516 3750/8270 3450/7610 830 120 25.5
12.00R20 156/153F 20 8.5 8.50V,9.00 315 1136 516 4000/8820 3650/8050 900 131 25.5
12.00R20 158/155F 22 8.5 8.50V,9.00 315 1136 516 4250/9370 3875/8540 970 141 25.5
11R22.5 144/142K 14 8.25 7.5 279 1065 491 2800/6175 2650/5840 720 105 24
11R22.5 146/143K 16 8.25 7.5 279 1065 491 3000/6610 2725/6005 830 120 24
11R24.5 146/143K 14 8.25 7.5 279 1116 516 3000/6610 2725/6005 720 105 24
11R24.5 149/146K 16 8.25 7.5 279 1116 516 3250/7160 3000/6610 830 120 24
315/80R22.5 157/154E 20 9 9.75 312 1082 500 4125/9090 3750/8270 900 130 26
315/80R22.5 167/164D 22 9 9.75 312 1082 500 5450/12000 5000/11000 950 138 26
275/70R22.5 148/145J 16 8.25 9 276 964 446 3150/6940 2900/6395 860 125 24.5
275/70R22.5 152/148J 18 8.25 9 276 964 446 3550/7830 3150/6940 930 135 24.5